Phi-3 Vision vs GPT-4o: Benchmark Comparison
Detailed comparison of Phi-3 Vision and GPT-4o covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | Phi-3 Vision | GPT-4o |
|---|---|---|
| Vendor | other | openai |
| Version | phi-3-vision | 4o |
| Release Date | 2024-05-21 | 2024-05-13 |
| Context Window | 4096 tokens | 128000 tokens |
| Input Modalities | text, image | text, image, audio |
| Output Modalities | text | text, audio |
| License | MIT | Proprietary |
| SOC2 | ✗ | ✓ |
| HIPAA | ✗ | ✓ |
| GDPR | ✗ | ✓ |
| ISO 27001 | ✗ | ✓ |
Benchmark Results
| Benchmark | Phi-3 Vision | GPT-4o | Winner |
|---|---|---|---|
| ARC | 77.4 | — | Phi-3 Vision |
| BBH | 40.1 | 83.1 | GPT-4o |
| GPQA | 17.4 | — | Phi-3 Vision |
| GSM8K | 30 | 95.8 | GPT-4o |
| HUMANEVAL | 48.2 | 90.2 | GPT-4o |
| IFEVAL | 56.4 | — | Phi-3 Vision |
| MATH | 24.3 | 76.6 | GPT-4o |
| MMLU | 56.4 | 88.7 | GPT-4o |
| MUSR | 32.1 | — | Phi-3 Vision |
| WINOGRANDE | 74.7 | — | Phi-3 Vision |
Pricing Comparison
| Tier (per Mtok) | Phi-3 Vision | GPT-4o |
|---|---|---|
| Input | $0.2 | $2.5 |
| Output | $0.2 | $10 |
| Cache Read | $0 | $1.25 |
| Cache Write | $0 | $2.5 |
Phi-3 Vision vs GPT-4o
Model Overview
Phi-3 Vision and GPT-4o are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
Key Specifications
| Vendor | Release Date | Context Window | License |
|---|---|---|---|
| Other / Openai | 2024-05-21 / 2024-05-13 | 4K / 128K | MIT / Proprietary |
Benchmark Performance
| Benchmark | Phi-3 Vision | GPT-4o | Winner |
|---|---|---|---|
| ARC | 77.4 | — | A |
| BBH (BIG-Bench Hard) | 40.1 | 83.1 | B |
| GPQA | 17.4 | — | A |
| GSM8K (Grade School Math 8K) | 30.0 | 95.8 | B |
| HumanEval | 48.2 | 90.2 | B |
| IFEval | 56.4 | — | A |
| MATH | 24.3 | 76.6 | B |
| MMLU (Massive Multitask Language Understanding) | 56.4 | 88.7 | B |
| MUSR | 32.1 | — | A |
| WinoGrande | 74.7 | — | A |
Pricing Comparison
| Input | Output | Cache Read | Cache Write |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
per million tokens — A / B
Strengths & Weaknesses
Phi-3 Vision
- ✅ Input Modalities: text, image, audio.
- ⚠️ MMLU 56.4, weak knowledge reasoning.
- ⚠️ HumanEval 48.2, coding weak.
- ⚠️ Proprietary, not self-hostable.
- ⚠️ Context window 4K is limited.
GPT-4o
- ✅ MMLU score 88.7, strong knowledge reasoning.
- ✅ HumanEval 90.2, excellent code generation.
- ✅ GSM8K 95.8, robust math reasoning.
- ✅ Input Modalities: text, image, audio.
- ⚠️ Proprietary, not self-hostable.
Editor’s Take
Phi-3 Vision and GPT-4o each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
FAQ
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
References
Editor's Take
See Editor's Take section.