GPT-4o vs Claude 3 Opus: Benchmark Comparison
Detailed comparison of GPT-4o and Claude 3 Opus covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | GPT-4o | Claude 3 Opus |
|---|---|---|
| Vendor | openai | anthropic |
| Version | 4o | 3-opus |
| Release Date | 2024-05-13 | 2024-03-04 |
| Context Window | 128000 tokens | 200000 tokens |
| Input Modalities | text, image, audio | text, image |
| Output Modalities | text, audio | text |
| License | Proprietary | Proprietary |
| SOC2 | ✓ | ✓ |
| HIPAA | ✓ | ✗ |
| GDPR | ✓ | ✓ |
| ISO 27001 | ✓ | ✗ |
Benchmark Results
| Benchmark | GPT-4o | Claude 3 Opus | Winner |
|---|---|---|---|
| ARC | — | 94.5 | Claude 3 Opus |
| BBH | 83.1 | 81.6 | GPT-4o |
| GPQA | — | 46 | Claude 3 Opus |
| GSM8K | 95.8 | 91.8 | GPT-4o |
| HUMANEVAL | 90.2 | 83.3 | GPT-4o |
| IFEVAL | — | 79.2 | Claude 3 Opus |
| MATH | 76.6 | 42.7 | GPT-4o |
| MMLU | 88.7 | 81.2 | GPT-4o |
| MUSR | — | 53.3 | Claude 3 Opus |
| WINOGRANDE | — | 81.9 | Claude 3 Opus |
Pricing Comparison
| Tier (per Mtok) | GPT-4o | Claude 3 Opus |
|---|---|---|
| Input | $2.5 | $15 |
| Output | $10 | $75 |
| Cache Read | $1.25 | $0 |
| Cache Write | $2.5 | $0 |
GPT-4o vs Claude 3 Opus
Model Overview
GPT-4o and Claude 3 Opus are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
Key Specifications
| Vendor | Release Date | Context Window | License |
|---|---|---|---|
| Openai / Anthropic | 2024-05-13 / 2024-03-04 | 128K / 200K | Proprietary / Proprietary |
Benchmark Performance
| Benchmark | GPT-4o | Claude 3 Opus | Winner |
|---|---|---|---|
| ARC | — | 94.5 | B |
| BBH (BIG-Bench Hard) | 83.1 | 81.6 | A |
| GPQA | — | 46.0 | B |
| GSM8K (Grade School Math 8K) | 95.8 | 91.8 | A |
| HumanEval | 90.2 | 83.3 | A |
| IFEval | — | 79.2 | B |
| MATH | 76.6 | 42.7 | A |
| MMLU (Massive Multitask Language Understanding) | 88.7 | 81.2 | A |
| MUSR | — | 53.3 | B |
| WinoGrande | — | 81.9 | B |
Pricing Comparison
| Input | Output | Cache Read | Cache Write |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
per million tokens — A / B
Strengths & Weaknesses
GPT-4o
- ✅ MMLU score 88.7, strong knowledge reasoning.
- ✅ HumanEval 90.2, excellent code generation.
- ✅ GSM8K 95.8, robust math reasoning.
- ✅ Input Modalities: text, image, audio.
- ⚠️ Proprietary, not self-hostable.
Claude 3 Opus
- ✅ MMLU score 81.2, strong knowledge reasoning.
- ✅ HumanEval 83.3, excellent code generation.
- ✅ GSM8K 91.8, robust math reasoning.
- ✅ Input Modalities: text, image, audio.
- ✅ Context window 200K.
- ⚠️ Proprietary, not self-hostable.
Editor’s Take
GPT-4o and Claude 3 Opus each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
FAQ
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
References
Editor's Take
See Editor's Take section.